JEE ADVANCED:
JEE advanced is only gateway to enter famous IIT(Indian institute of technology)
Approx one lakh candidate will be eligible after pass through jee main
Min number in jee advanced to get IIT
JEE Advanced cutoff is of two types; qualifying and the admission cutoffs. IIT Delhi has already released the JEE Advanced 2020 qualifying cutoff in the official brochure. The final (admission) cutoff will be released after seat allotment through JoSAA
JEE Advanced Cut Off 2020
Minimum number in jee advanced to get IIT is
Category | Minimum Percentage of Marks in Each Subject | Minimum Percentage of Aggregate Marks |
Common rank list (CRL) | Ten | 35 |
GEN-EWS rank list | Nine | 31.5 |
OBC-NCL rank list | Nine | 31.5 |
SC rank list | Five | 17.5 |
ST | Five | 17.5 |
Common-PwD rank list (CRL) | Five | 17.5 |
OBC-NCL-PwD rank list | Five | 17.5 |
SC-PwD rank list | Five | 17.5 |
ST-PwD rank list | Five | 17.5 |
Preparatory course rank lists | 2.5 | 8.75 |
JEE Advanced 2019 Cut Off
Category | Minimum Percentage of Marks in Each Subject | Minimum Percentage of Aggregate Marks | Revised Cutoff |
Common rank list (CRL) | Ten | 35 | 25 |
GEN-EWS rank list | Nine | 31.5 | 22.5 |
OBC-NCL rank list | Nine | 31.5 | 22.5 |
SC rank list | Five | 17.5 | 12.5 |
ST | Five | 17.5 | 12.5 |
👉RECOMMEND NEWS ON TWITTER
Best Books for NEET 2021:CHEMISTRY-PHYSICS-BIOLOGY https://t.co/9Zcek7xg1d pic.twitter.com/oQyuSo9bPv
— NEETJEEUG (@neetjeeug) October 1, 2020